Use Guided Form
New to real estate investing? Try our step-by-step guided form that explains where to find each piece of information on Zillow.
Property Details
HUD Fair Market Rent data will be used when available HUD FMR is not perfect but its a something
Paste an image (Ctrl+V) to quickly add it to your property
Property Analysis
Cash Flow Analysis
Down Payment % | Down Payment $ | Mortgage Amount | Est. Payment | Total Rents | Cash Flow | Cash Needed | Cap Rate | CoC Return | 1% Rule |
---|---|---|---|---|---|---|---|---|---|
5% | $0 | $0 | $0.00 | $0.00 | $0.00 | $0 | NaN% | NaN% | 0.00% |
10% | $0 | $0 | $0.00 | $0.00 | $0.00 | $0 | NaN% | NaN% | 0.00% |
15% | $0 | $0 | $0.00 | $0.00 | $0.00 | $0 | NaN% | NaN% | 0.00% |
20% | $0 | $0 | $0.00 | $0.00 | $0.00 | $0 | NaN% | NaN% | 0.00% |
25% | $0 | $0 | $0.00 | $0.00 | $0.00 | $0 | NaN% | NaN% | 0.00% |
Note: All calculations are estimates based on the provided information.
- Mortgage calculations assume a 30-year fixed loan at 7% interest rate.
- Operating expenses estimated at 10% of gross rental income annually.
- Closing costs estimated at 3% of purchase price.
- Cash needed includes down payment, renovation costs, and closing costs.
- Cap Rate = Annual Net Operating Income (NOI) ÷ Property Value
- Cash-on-Cash Return = Annual Cash Flow ÷ Total Cash Invested
- 1% Rule = Monthly Rent ÷ Property Price (should be at least 1% for a good investment)